+
  • 000(1742783169068).jpg

High-pressure steel wire wound hose

Mainly used for hydraulic power transmission or transportation of high-pressure media such as water, gas, and oil under working temperatures of -40℃~ +100℃.

Share to

  • 产品描述
  • Primarily used for hydraulic power transmission or conveying high-pressure media such as water, gas, and oil under working temperatures ranging from -40℃ to +100℃. The product utilizes the latest nanomaterials, resulting in excellent oil resistance, ozone resistance, and aging resistance, as well as high pulse performance.

    Double-Layer Spiral Rubber Hose

    Execution Standard: GB/T10544-2013

    Metric Specification Imperial Specification Inner Diameter
    I.D
    Reinforcement Layer Diameter
    W.D
    Outer Diameter
    O.D
    Maximum Working Pressure
    W.P
    Test Pressure
    P.P
    Minimum Burst Pressure
    B.P
    Minimum Bending Radius Reference Weight
    W.T
    Minimum Minimum Type A
    mm Inch Minimum Minimum Minimum Mpa Psi Bar Mpa Psi Bar Mpa Psi Bar Inch mm Kg/m
    10 3/8 10 16.7 19.2   50 7250 500 100 14500 1000 200 29000 2000 6.30   160 0.50
    12.5 1/2 12.5 20 22.5   40 5800 400 80 11600 800 160 23200 1600 8.27   210 0.65
    16 5/8 16 23.3 25.8   35 5075 350 70 10150 700 140 20300 1400 1024   260 0.79
    19 3/4 19 26.7 29.2   31 4495 310 62 8990 620 124 17980 1240 11.02   280 1.09
    25 1 25 33.1 356   22 3190 220 44 6380 440 88 12760 880 14.17   360 1.35
    31.5 1-1/4 31.5 41 44   19 2755 190 38 5510 380 76 11020 760 18.11   460 1.76
    38 1-1/2 38 47.4 50.4   15 2175 150 30 4350 300 60 8700 600 22.05   560 2.17
    51 2 51 61 64   14 2030 140 28 4060 280 56 8120 560 28.35   720 2.85
    64 2-1/2 64 74 77   12 1740 120 24 3480 240 48 6960 480 31.10   790 3.39
    76 3 76 96 100.5   10 1450 100 20 2900 200 40 5800 400 36.22   920 9.7
    89 3-1/2 89 108.8 113.5   10 1450 100 20 2900 200 40 5800 400 47.24 1200 11.25
    102 4 102 122 126.5   9 1305 90 18 2610 180  36 5220 360 51.18 1300 11.85

    Two-Layer Braided Hose

    Metric Specification Imperial Specification Inner Diameter
    I.D
    Reinforcement Layer Diameter
    W.D
    Outer Diameter
    O.D
    Maximum Working Pressure
    W.P
    Test Pressure
    P.P
    Minimum Burst Pressure
    B.P
    Minimum Bending Radius Reference Weight
    W.T
    Minimum Maximum Minimum Maximum Type A
    mm Inch Minimum Maximum Minimum Maximum Minimum Maximum Mpa Psi Bar Mpa Psi Bar Mpa Psi Bar Inch mm Kg/m
    10 3/8 9.3 10.1 16.9 18.1 20.6 22.2 445 6452 445 89 12905 890 178 25810 1780 7.09 180 0.82
    12.5 1/2 12.3 13.5 19.4 21.0 23.8 25.4 41.5 6017 415 83 12035 830 166 24070 1660 9.06 230 1.11
    16 5/8 15.5 16.7 23.0 24.6 27.4 29.0 35 5075 350 70 10150 700 140 20300 1400 984 250 1.30
    19 3/4 18.6 19.8 27.4 29.0 31.4 33.0 35 5075 350 70 10150 700 140 20300 1400 11.81 300 1.86
    25 1 25.0 26.4 34.5 36.1 38.5 40.9 28 4060 280 56 8120 560 112 16240 1120 13.39 340 2.35
    31.5 1-1/4 31.4 33.0 45.0 47.0 492 52.4 21 3045 210 42 6090 420 84 12180 840 18.11 460 2.96
    38 1-1/2 37.7 39.3 51.4 53.4 55.6 58.8 18.5 2682 185 37 5365 370 74 10730 740 22.05 560 3.73
    51 2 50.4 52.0 64.3 66.3 682 71.4 16.5 2392 165 33 4785 330 66 9570 660 25.98 660 4.80
    64 2-1/2 63.5 65.1 76 78 83.1 85.5 35 5075 350 70 10150 700 140 20300 1400 38.98 990 5.78
    76 3 75.3 77.5 100 103 105.1 108.0 35 5075 350 70 10150 700 140 20300 1400 47.24 1200 16.50
    89 3-1/2 88.6 90.5 114 115.5 118.0 122.0 35 5075 350 70 10150 700 140 20300 1400 51.18 1300 19.65
    102 4 101.0 103.5 126 128 131.0 134.2 35 5075 350 70 10150 700 140 20300 1400 55.10 1400 20.35

    Six-Layer Spiral Rubber Hose

    Metric Specification Imperial Specification Inner Diameter
    I.D
    Reinforcement Layer Diameter
    W.D
    Outer Diameter
    O.D
    Maximum Working Pressure
    W.P
    Test Pressure
    P.P
    Minimum Burst Pressure
    B.P
    Minimum Bending Radius Reference Weight
    W.T
    Minimum Minimum Type A
    mm Inch Minimum Minimum Minimum Mpa Psi Bar Mpa Psi Bar Mpa Psi Bar Inch mm Kg/m
    10 3/8 10 22.2 24.7 85 12325 850 170 24650 1700 260 37700 2600 6.10 155 1.14
    12.5 1/2 12.5 25.2 27.7 85 12325 850 170 24650 1700 260 37700 2600 7.87 200 1.55
    16 5/8 16 28.3 30.8 85 12325 850 170 24650 1700 260 37700 2600 9.06 230 1.81
    19 3/4 19 32.5 35 85 12325 850 170 24650 1700 260 37700 2600 9.84 250 2.63
    25 1 25 39.3 42.3 70 10150 700 140 20300 1400 210 30450 2100 11.81 300 3.33
    31.5 1-1/4 31.5 47.5 50.5 70 10150 700 140 20300 1400 210 30450 2100 17.52 445 4.16
    38 1-1/2 38 54.1 57.1 70 10150 700 140 20300 1400 210 30450 2100 20.87 530 5.26
    51 2 51 67.9 71.9 70 10150 700 140 20300 1400 210 30450 2100 22.05 860 6.73
    64 2-1/2 64 81 85 70 10150 700 140 20300 1400 210 30450 2100 47.24 1200 8.02
    76 3 76 110.7 115.5 70 10150 700 140 20300 1400 210 30450 2100 51.18 1300 23.0
    89 3-1/2 89 123.8 128.6 70 10150 700 140 20300 1400 210 30450 2100 55.12 1400 28.0
    102 4 102 137.5 142.3 70 10150 700 140 20300 1400 210 30450 2100 62.99 1600 30.0

Company Profile

Juheng is a manufacturer focusing on rubber products and machining, with 180 employees and 22 technical personnel, it mainly manufactures these products including oil-field plastic steel composite pipes, oil drilling rubber hoses, oil drilling and exploitation accessories, high and low pressure unions, various kinds of rubber hose joints, flexible metal hoses, nylon, polyurethane products, resins and sealing elements etc.

Contact Us

Get More Product Information For Free

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.

Submit

Related Products

Pneumatic tires are widely used in low-pressure, large-diameter pipelines with large misalignment that require frequent disassembly.
Go to Product View More
Retractable steel is an upgraded product of pneumatic tires.
Go to Product View More
Working pressure: 42 MPa~140 MPa; Nominal bore: 1"~4"
Go to Product View More
Working pressure: 25 MPa~70 MPa; Nominal diameter: 1 inch~2 inch
Go to Product View More
< 12 >