+
  • 000(1742783084453).jpg

High-pressure steel wire braided hose

Mainly used for hydraulic power transmission or conveying high-pressure media such as water, gas, and oil under working temperatures of -40℃ to +100℃.

Share to

  • 产品描述
  • Primarily used for hydraulic power transmission or conveying high-pressure media such as water, gas, and oil under working temperatures ranging from -40℃ to +100℃. The product utilizes the latest nanomaterials, resulting in excellent oil resistance, ozone resistance, aging resistance, and high pulse performance.

    Single-layer braided hose

    Implementation Standard: GB/T3683-2011

    Metric Specification Imperial Specification Inner Diameter
    I.D
    Reinforcement Layer Diameter
    W.D
    Outer Diameter
    O.D
    Maximum Working Pressure
    W.P
    Test Pressure
    P.P
    Minimum Burst Pressure
    B.P
    Minimum Bending Radius Reference Weight
    W.T
    Minimum Maximum Minimum Maximum Maximum
    mm inch min max min max max mpa psi bar mpa psi bar mpa pai bar inch mm Kg/m
    5 3/16 4.6 5.4 8.9 10.1 12.5 25.0 3625 250 50.0 7250 500 100.0 14500 1000 3.54 90 0.25
    6.3 1/4 6.1 7.0 10.6 11.7 14.1 22.5 3262 225 45.0 6525 450 90.0 13050 900 3.94 100 0.27
    8 5/16 7.7 8.5 12.1 13.3 15.7 21.5 3117 215 43.0 6235 430 86.0 12470 860 4.53 115 0.33
    10 3/8 9.3 10.1 14.5 15.7 18.1 180 2610 180 36.0 5220 360 72.0 10440 720 5.12 130 0.38
    12.5 1/2 12.3 135 17.5 19.1 21.5 160 2320 160 32.0 4640 320 54.0 7830 540 7.09 180 0.46
    16 5/8 15.5 16.7 20.6 22.2 24.7 13.0 1885 130 26.0 3770 260 52.0 7540 520 7.87 200 0.54
    19 3/4 18.6 198 246 26.2 28.6 10.5 1522 105 21.0 3045 210 42.0 6090 420 9.45 240 0.65
    25 1 25.0 264 32.5 34.1 36.6 8.7 1261 87 180 2610 180 36.0 5220 360 11.81 300 0.84
    31.5 1-1/4 31.4 33.0 39.3 41.7 44.8 6.2 899 62 13.0 1885 130 26.0 3770 260 16.54 420 1.07
    38 1-1/2 37.7 39.3 45.6 48.0 52.1 5.0 725 50 100 1450 100 20.0 2900 200 19.69 500 1.18
    51 2 50.4 520 58.7 61.9 65.9 4.0 580 40 8.0 1160 80 160 2320 160 24.80 630 1.58
    64 2-1/2 63.1 65.1 66.8 68.8 70 30 435 30 6.0 870 60 12.0 1740 120 29.92 760 1.74
    76 3 75.6 77.1 76.8 82.3 90 1.5 217 15 3.0 435 30 6.0 870 60 3661 930 2.53
    89 3-1/2 88.5 900 92.7 94.2 105 1.0 145 10 2.0 290 20 40 580 40 43.30 1100 2.87
    102 4 101.0 103.0 107.2 109.2 116 1.0 145 10 2.0 290 20 40 580 40 49.21 1250 3.50

    Double-layer braided hose

    Metric Specification Imperial Specification Inner Diameter
    I.D
    Reinforcement Layer Diameter
    W.D
    Outer Diameter
    O.D
    Maximum Working Pressure
    W.P
    Test Pressure
    P.P
    Minimum Burst Pressure
    B.P
    Minimum Bending Radius Reference Weight
    W.T
    Minimum Maximum Minimum Maximum Maximum
    mm inch Minimum Maximum Minimum Maximum Maximum mpa psi bar mpa psi bar mpa psi bar inch mm Kg/m
    5 3/16 4.6 5.4 10.6 11.7  14.1 41.5 6017 415 83.0 12035 830 166.0 24070 1660 3.54 90 0.37
    6.3 1/4 6.1 7.0 12.1 13.3  15.7 40.0 5800 400 80.0 11600 800 160.0 23200 1600 3.94 100 0.43
    8 5/16 7.7 8.5 13.7 14.9  17.3 35.0 5075 350 70.0 10150 700 140.0 20300 1400 4.53 115 0.52
    10 3/8 9.3 10.1 16.1 17.3  19.7 33.0 4785 330 66.0 9570 660 132.0 19140 1320 5.12 130 0.59
    12.5 1/2 12.3 13.5 19.0 20.6  23.1 275 3987 275 55.0 7975 550 110.0 15950 1100 7.09 180 0.71
    16 5/8 15.5 16.7 22.2 238  26.3 25.0 3625 250 50.0 7250 500 100.0 14500 1000 7.87 200 0.86
    19 3/4 18.6 19.8 26.2 27.8  30.2 21.5 3117 215 43.0 6235 430 86.0 12470 860 9.45 240 1.00
    25 1 25.0 26.4 34.1 35.7  38.9 16.5 2392 165 330 4785 330 66.0 9570 660 11.81 300 1.33
    31.5 1-1/4 31.4 33.0 43.2 45.7  49.6 12.5 1812 125 25.0 3625 250 50.0 7250 500 16.54 420 1.60
    38 1-1/2 37.7 39.3 49.6 52.0  56.0 9.0 1305 90 18.0 2610 180 36.0 5220 360 19.69 500 1.77
    51 2 50.4 52.0 62.3 647  68.6 8.0 1160 80 16.0 2320 160 32.0 4640 320 24.80 630 2.32
    64 2-1/2 63.1 65.1 74.6 77.8  81.8 7.0 1015 70 14.0 2030 140 28.0 4060 280 29.92 760 2.55
    76 3 75.7 77.5 81.9 83.7  92.0 4.0 580 40 8.0 1160 80 16.0 2320 160 36.61 930 3.64
    89 3-1/2 88.5 90 94.7 96.2 106.0 3.0 435 30 6.0  870 60 12.0 1740 120 43.30 1100 4.07
    102 4 101.5 103 107.7 109.2 118.0 3.0 435 30 6.0  870 60 12.0 1740 120 49.21 1250 4.77

    Triple-layer braided hose

    Metric Specification Imperial Specification Inner Diameter
    I.D
    Reinforcement Layer Diameter
    W.D
    Outer Diameter
    O.D
    Maximum Working Pressure
    W.P
    Test Pressure
    P.P
    Minimum Burst Pressure
    B.P
    Minimum Bending Radius Reference Weight
    W.T
    Minimum Maximum Minimum Maximum Maximum
    mm inch Minimum Maximum Minimum Maximum Maximum mpa psi bar mpa psi bar mpa psi bar inch mm Kg/m
    5 3/16 4.6 5.4 10.6 11.7  14.1 41.5 6017 415 83.0 12035 830 166.0 24070 1660 3.54 90 0.37
    6.3 1/4 6.1 7.0 12.1 13.3  15.7 40.0 5800 400 80.0 11600 800 160.0 23200 1600 3.94 100 0.43
    8 5/16 7.7 8.5 13.7 14.9  17.3 35.0 5075 350 70.0 10150 700 140.0 20300 1400 4.53 115 0.52
    10 3/8 93 10.1 16.1 17.3  19.7 33.0 4785 330 66.0 9570 660 132.0 19140 1320 5.12 130 0.59
    12.5 1/2 12.3 13.5 19.0 20.6  23.1 27.5 3987 275 55.0 7975 550 110.0 15950 1100 7.09 180 0.71
    16 5/8 15.5 16.7 22.2 23.8  26.3 25.0 3625 250 50.0 7250 500 100.0 14500 1000 7.87 200 0.86
    19 3/4 18.6 19.8 26.2 27.8  30.2 21.5 3117 215 43.0 6235 430 86.0 12470 860 9.45 240 1.00
    25 1 25.0 26.4 34.1 35.7  38.9 16.5 2392 165 33.0 4785 330 66.0 9570 660 11.81 300 1.33
    31.5 1-1/4 31.4 33.0 43.2 45.7  49.6 12.5 1812 125 25.0 3625 250 50.0 7250 500 16.54 420 1.60
    38 1-1/2 37.7 39.3 49.6 52.0  56.0 9.0 1305 90 18.0 2610 180 360 5220 360 1969 500 1.77
    51 2 504 52.0 62.3 64.7  68.6 8.0 1160 80 16.0 2320 160 32.0 4640 320 24.80 630 2.32
    64 2-1/2 63.1 65.1 74.6 77.8  81.8 7.0 1015 70 140 2030 140 28.0 4060 280 29.92 760 2.55
    76 3 75.7 77.5 81.9 83.7  92.0 4.0 580 40 8.0 1160 80 16.0 2320 160 36.61 930 3.64
    89 3-1/2 88.5 90 94.7 96.2 106.0 3.0 435 30 6.0 870 60 12.0 1740 120 43.30 1100 4.07
    102 4 101.5 103 107.7 109.2 118.0 3.0 435 30 6.0 870 60 12.0 1740 120 49.21 1250 4.77

Company Profile

Juheng is a manufacturer focusing on rubber products and machining, with 180 employees and 22 technical personnel, it mainly manufactures these products including oil-field plastic steel composite pipes, oil drilling rubber hoses, oil drilling and exploitation accessories, high and low pressure unions, various kinds of rubber hose joints, flexible metal hoses, nylon, polyurethane products, resins and sealing elements etc.

Contact Us

Get More Product Information For Free

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.

Submit

Related Products

Pneumatic tires are widely used in low-pressure, large-diameter pipelines with large misalignment that require frequent disassembly.
Go to Product View More
Retractable steel is an upgraded product of pneumatic tires.
Go to Product View More
Working pressure: 42 MPa~140 MPa; Nominal bore: 1"~4"
Go to Product View More
Working pressure: 25 MPa~70 MPa; Nominal diameter: 1 inch~2 inch
Go to Product View More
< 12 >