+
  • 004.jpg
  • 005.jpg

Fang Tong

Three-way, four-way, square, and corner connectors

Share to

  • 产品描述
  • Product Number Size Weight (lbs/kgs)
     
    A(inch) B(inch) C(inch) D(inch) Three-way Four-way
    JH-C-2-1/16"2000 3.50 3.50 2.06 2.06 95 85
    JH-C-2-1/16"5000 4.50 4.50 2.06 2.06 160 161
    JH-C-2-9/16"2000 4.50 4.50 2.56 2.56 125 119
    JH-C-2-9/16"5000 4.50 5.00 2.56 2.06 375 255
    JH-C-2-9/16"5000 5.00 5.00 2.56 2.56 350 225
    JH-C-3-1/8"2000 4.50 4.50 3.12 3.12 198 185
    JH-C-3-1/8"3000 4.50 5.00 3.12 2.06 264 231
    JH-C-3-1/8"3000 5.00 5.00 3.12 2.56 350 275
    JH-C-3-1/8"3000 5.00 5.00 3.12 3.12 264 271
    JH-C-3-1/8"5000 4.50 5.50 3.12 2.06 264 295
    JH-C-3-1/8"5000 5.50 5.50 3.12 2.56 364 310
    JH-C-3-1/8"5000 5.50 5.50 3.12 3.12 414 321
    JH-C-4-1/16"2000 5.50 5.50 4.06 4.06 405 354
    JH-C-4-1/16"3000 5.00 6.12 4.06 3.12 451 435
    JH-C-4-1/16"3000 6.12 6.12 4.06 4.06 495 451
    JH-C-4-1/16"5000 5.00 6.50 4.06 2.56 447 425
    JH-C-4-1/16"5000 5.50 6.50 4.06 3.12 488 425
    JH-C-4-1/16"5000 6.50 6.50 4.06 2.56 565 486
    JH-C-1-13/16"10000 4.38 4.38 1.81 1.81 191 187
    JH-C-1-13/16"15000 5.00 5.00 1.81 1.81 258 253
    JH-C-2-1/16"10000 4.38 4.38 2.06 1.81 191 187
    JH-C-2-1/16"10000 4.38 4.38 2.06 2.06 191 187
    JH-C-2-1/16"15000 5.00 5.00 2.06 1.81 257 253
    JH-C-2-1/16"15000 5.00 5.00 2.06 2.06 257 253
    JH-C-2-9/16"10000 4.50 5.12 2.56 1.81 246 241
    JH-C-2-9/16"10000 4.50 5.12 256 2.06 246 241
    JH-C-2-9/16"10000 5.12 5.12 2.56 2.56 286 280
    JH-C-2-9/16"15000 5.50 5.50 2.56 1.81 386 307
    JH-C-2-9/16"15000 5.50 5.50 2.56 2.06 389 350
    JH-C-2-9/16"15000 5.50 5.50 2.56 2.56 375 335
    JH-C-3-1/16"10000 4.50 5.88 3.06 1.81 370 350
    JH-C-3-1/16"10000 4.50 5.88 3.06 206 370 350
    JH-C-3-1/16"10000 5.12 5.88 3.06 2.56 407 433
    JH-C-3-1/16"10000 5.88 5.88 3.06 3.06 480 464
    JH-C-3-1/16"15000 6.31 6.31 3.06 1.81 486 470
    JH-C-3-1/16"15000 6.31 6.31 3.06 2.06 470 440
    JH-C-3-1/16"15000 6.31 6.31 3.06 2.56 440 432
    JH-C-3-1/16"15000 631 6.31 3.06 306 430 422

Company Profile

Juheng is a manufacturer focusing on rubber products and machining, with 180 employees and 22 technical personnel, it mainly manufactures these products including oil-field plastic steel composite pipes, oil drilling rubber hoses, oil drilling and exploitation accessories, high and low pressure unions, various kinds of rubber hose joints, flexible metal hoses, nylon, polyurethane products, resins and sealing elements etc.

Contact Us

Get More Product Information For Free

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.

Submit

Related Products

Pneumatic tires are widely used in low-pressure, large-diameter pipelines with large misalignment that require frequent disassembly.
Go to Product View More
Retractable steel is an upgraded product of pneumatic tires.
Go to Product View More
Working pressure: 42 MPa~140 MPa; Nominal bore: 1"~4"
Go to Product View More
Working pressure: 25 MPa~70 MPa; Nominal diameter: 1 inch~2 inch
Go to Product View More
< 12 >